Maintenance Template Task
Records: 7
| ID | Sequence No | Task Code | Instruction | Task Type | Required |
|---|---|---|---|---|---|
| 1 | 10 | T10 | Confirm alarm history and peer inverter output | INSPECTION | ✓ |
| 2 | 20 | T20 | Obtain access and isolation release | SIGNOFF | ✓ |
| 3 | 30 | T30 | Inspect DC input circuits and terminations | INSPECTION | ✓ |
| 4 | 40 | T40 | Record string voltage and current measurements | MEASUREMENT | ✓ |
| 5 | 50 | T50 | Replace failed DC input monitoring board | ACTION | ✓ |
| 6 | 60 | T60 | Complete functional and output test | TEST | ✓ |
| 7 | 70 | T70 | Capture post-repair evidence and return to service | EVIDENCE | ✓ |
1 : 7 : 7
of 1