Organisation
Records: 5
| ID | Code | Name | Organisation Type | Abn Or Registration | Contact Name |
|---|---|---|---|---|---|
| 1 | SUNOWNER | Sun Plains Renewables | ASSET_OWNER | ABN 00 000 000 000 | Site Contact |
| 2 | FIELDOM | FieldGrid Maintenance Services | OM_PROVIDER | ABN 00 000 000 000 | Site Contact |
| 3 | INVCO | Southern Inverter Systems | MANUFACTURER | ABN 00 000 000 000 | Site Contact |
| 4 | GREENCUT | GreenCut Vegetation Contractors | CONTRACTOR | ABN 00 000 000 000 | Site Contact |
| 5 | SPARESCO | Renewables Spares Australia | SUPPLIER | ABN 00 000 000 000 | Site Contact |
1 : 5 : 5
of 1